Description
Your Dog’s Own Body Warmth Makes This Blanket Therapeutic
Back On Track designed their Dog Blanket with all dogs in mind; young, old, hard-working athletes or the family pet. Every dog can benefit from the natural thermal warmth therapy this blanket provides. With its polyester exterior, the blanket is both water resistant and breathable. Inside, they have lined the blanket with our state-of-the-art fabric, which contains ceramic powder. The ceramic reflects your dog’s natural body warmth and creates a soothing far infrared thermal warmth. This gentle warmth increases blood circulation and may help reduce inflammation, eliminating many of your dog’s aches and pains so he remains comfortable and active. You’ll find this blanket ideal for both prevention and injury recovery.
Introduce the Back On Track Therapeutic Dog Blanket gradually to your dog. Back On Track recommends letting your dog wear it for a maximum of four (4) hours per day for the first 2 – 3 days. Thereafter, let your dog wear the blanket overnight. Physical response to our Dog Blanket varies. Not for use on pregnant dogs.
Laces at the front of the blanket allow for adjustability. Attached wrap-around belly strap keeps blanket in place with zipper openings for a leash and dog’s tail. Blanket has reflectors on each side for enhanced visibility.
For sizing, measure your dog from collar to base of tail.
Sizes: 6 size options in each size category. Small (10”–16”), Medium (17”– 23”), and Large (24” – 33”).
**When measuring for a dog blanket, please take in consideration the build of your dog. Is your dog wide, thin, holds it tail up or does the tail hang low? Once you have the measurement you may notice there could be multiple sizes your dog may wear. This is because there is a 2-3 inch zipper opening that you can put your dogs tail through, mostly for those breeds that carries their tail high.
How soon after a dog receives an injection can BOT be used? | We recommend not using BOT products for 5 days after an injection. |
Can liniments be used with BOT products? | Do not use products that will generate heat. Use your own common sense to see how your dog reacts. It is OK to use a poultice. |
What is the difference in the mesh and regular dog blankets? | The mesh is not an open weave. It can be worn year-round and in the house. The regular is a heavier blanket and more for cooler or damp weather. |
How do I measure for the dog blankets? | With a cloth tape measure and the dog standing at a neutral position, measure the length from the middle of where the collar would be to the base of the dog’s tail. If there is a question on which size to go with, go smaller rather than bigger. |
How do I measure for the dog leg wraps? | Take a circumference measurement around the dog’s leg above the paw and refer to the size chart on the product page to determine what size would best fit. NOTE: Our small size is NOT for the smallest of breeds. |
How do I measure for the dog hock wraps? | The first measurement listed is the length along the non-velcro side of the wrap when it is closed. The second measurement is the circumference at the top of the wrap. The third measurement is the circumference at the bottom of the wrap. Measure the circumference of the dog’s leg above and below the point of the hock roughly 2” – 3”, depending on what size you may need. Refer to the size chart. The circumference measurement will help determine what size you will need. NOTE: Our small size is NOT for the smallest of breeds. |
SUGGESTED DOG SIZE CHART BY BREED | SUGGESTED DOG SIZE CHART BY BREED | ||||||
BREED | LENGTH | BREED | LENGTH | BREED | LENGTH | BREED | LENGTH |
A | D | J | P | ||||
Affenpinscher | 23, 25, 27 cm | Dachshund | S-17″, M-18″, L-19″ | Jagdterrier | 31, 34, 37 cm | Poodle, Medium | 40, 43, 46 cm |
Afghan Hound | 63, 67, 70 cm | Dalmatian | 52, 55, 59 cm | Japanese Chin | 23, 25, 29 cm | Poodle, Large | 52, 55, 59 cm |
Airedale Terrier | 55, 59, 63 cm | Danish/Swedish Farmdog | 29, 31, 34 cm | Japanese Spitz | 31, 34, 37 cm | Portuguese Water Dog | 49, 52, 59 cm |
Akita Inu | 63, 67, 70 cm | Doberman | 59, 63, 67 cm | Jamthund | 52, 55, 59 cm | Pug | 27, 29, 31 cm |
Alaskan Malamute | 63, 67, 70 cm | Drever | 49, 52, 55 cm | K | Puli | 40, 43, 46 cm | |
American Cocker Spanial | 37, 40, 43 cm | Dunker | 46, 49, 52 cm | Karelian Bear Dog | 52, 55, 59 cm | Pumi | 37, 40, 43 cm |
Australian Cattledog | 46, 49, 52 cm | E | Kerry Blue Terrier | 46, 49, 52 cm | Pyrenean Mastiff | 74, 78, 82 cm | |
Australian Kelpie | 43, 46, 49 cm | East Siberian Laika | 55, 59, 63 cm | King Charles Spaniel | 29, 31, 34 cm | R | |
Australian Terrier | 27, 29, 31 cm | English Cocker Spaniel | 37, 40, 43 cm | Komondor | 74, 78, 82 cm | Rhodesian Ridgeback | 63, 67, 70 cm |
Australian Silky Terrier | 25, 27, 29 cm | English Setter | 55, 59, 63 cm | Kuvasz | 67, 70, 74 cm | Rottweiler | 67, 70, 74 cm |
B | English Springer Spaniel | 43, 46, 49 cm | L | S | |||
Basenji | 31, 34, 37 cm | F | Labrador Retriever | 52, 55, 59 cm | Samoyed | 52, 55, 59 cm | |
Beagle | 34, 37, 40 cm | Field Spaniel | 43, 46, 49 cm | Lakeland Terrier | 31, 34, 37 cm | Schillerstovare | 49, 52, 55 cm |
Bearded Collie | 46, 49, 52 cm | Finnish Hound | 49, 52, 55 cm | Lapponian Herder | 46, 49, 52 cm | Schipperke | 29, 31, 34 cm |
Bedlington Terrier | 40, 43, 46 cm | Finnish Lapphund | 46, 49 52 cm | Leonberger | 70, 74, 78 cm | Schnauzer, dwarf | 27, 29, 31 cm |
Belgian Sheepdog | 52, 55, 59 cm | Finnish Spitz | 43, 46, 49 cm | Lhasa Apso | 31, 34, 37 cm | Schnauzer, Medium | 40, 43, 46 cm |
Bernese Mountain Dog | 70, 74, 78 cm | Flat-Coated Retriever | 55, 59, 63 cm | Lowchen | 27, 29, 31 cm | Scottish Terrier | 46, 49, 52 cm |
Bichon Frise | 27, 29, 31 cm | Fox Terrier | 29, 31, 34 cm | M | Sealyham Terrier | 67, 70, 74 cm | |
Black Russian Terrier | 63, 67, 70 cm | French Bulldog | 29, 31, 34 cm | Maltese | 27, 29, 31 cm | Shetland Sheepdog | 27, 29, 31 cm |
Bloodhound | 63, 67, 70 cm | G | Manchester Terrier | 31, 34, 37 cm | Shiba Inu | 34, 37, 40 cm | |
Border Collie | 46, 49, 52 cm | German Shepherd Dog | 55, 59, 63 cm | Maremma Sheepdog | 63, 67, 70 cm | Shih Tzu | 25, 27, 29 cm |
Border Terrier | 31, 34, 37 cm | German Spaniel | 55, 59, 63 cm | Mexican Hairless Dog | 29, 31, 34 cm | Siberian Husky | 52, 55, 59 cm |
Borzoi | 74, 78, 82 cm | German Spitz | 40, 43, 46 cm | Miniature Bull Terrier | 31, 34, 37 cm | Skye Terrier | 37, 40, 43 cm |
Boston Terrier | 27, 29, 31 cm | German Pincher, Dwarf | 25, 27, 29 cm | Mudi | 43, 46, 49 cm | Smalands Stovare | 46, 49, 52 cm |
Bouvier Des Flandres | 59, 63, 67 cm | German Pincher, Medium | 37, 40, 43 cm | N | Soft Coated Wheaten Terrier | 43, 46, 49cm | |
Boxer | 55, 59, 63 cm | Giant Schnauzer | 63, 67, 70 cm | Newfoundland | 67, 70, 74 cm | Staffordshire Bull Terrier | 40, 43, 46 cm |
Brittany | 43, 46, 49 cm | Greater Swiss Mountain Dog | 70, 74, 78 cm | Norfolk Terrier | 29, 31, 34 cm | St. Bernhard | 74, 78, 82 cm |
Briard | 55, 59, 63 cm | Griffon | 21, 23, 25 cm | Norrbottenspets | 43, 46, 49 cm | Swedish Vallhund | 63, 67, 70 cm |
Bullmastiff | 67, 70, 74 cm | Golden Retriever | 55, 59, 63 cm | Norwegian Buhund | 43, 46, 49 cm | Swiss Sotvare/ Luzerner | 40, 43, 46 cm |
Bulldog | 40, 43, 46 cm | Gordon Setter | 59, 63, 67 cm | Norwegian Lundehund | 31, 34, 37 cm | T | |
C | Great Dane | 74, 78, 82 cm | Norwegian Elkound | 46, 49, 52 cm | Tibetan Mastiff | 67, 70, 74 cm | |
Cairn Terrier | 29, 31, 34 cm | Great Pyrenees | 70, 74, 78 cm | Norwich Terrier | 29, 31, 34 cm | Tibetan Spaniel | 27, 29, 31 cm |
Cavalier King Charles Spaniel | 34, 37, 40 cm | Greyhound (Regular only) | S-27″, M-30″ | Nova Scotia Duck Tolling Retriever | 46, 49, 52 cm | Tibetan Terrier | 34, 37, 40 cm |
Cesky Terrier | 31, 34, 37 cm | H | O | V | |||
Chesapeake Bay Retriever | 49, 52, 55 cm | Halden Hound | 46, 49, 52 cm | Old English Sheepdog | 59, 63, 67 cm | Vizsla | 55, 59, 63 cm |
Chihuahua | 21, 23, 25 cm | Hamilton Hound | 46, 49, 52 cm | Otterhound | 63, 67, 70 cm | Vorsteh, German Pointer | 49, 52, 55 cm |
Chinese Crested Dog | 29, 31, 34 cm | Havanese | 27, 29, 31 cm | P | W | ||
Chow-Chow | 43, 46, 49 cm | Hovawart | 59, 63, 67 cm | Papillon | 23, 25, 27 cm | Weimaraner | 59, 63, 67 cm |
Clumber Spanial | 49, 52, 55 cm | I | Parson Jack Russel Terrier | 27, 29, 31 cm | Welsh Corgi Pembroke | 37, 40, 43 cm | |
Cocker Spaniel | 37, 40, 43 cm | Ibizan Hound | 55, 59, 63 cm | Phalene | 25, 27, 29 cm | Welsh Springer Spaniel | 46, 49, 52 cm |
Collie | 46, 49, 52 cm | Icelandic Sheepdog | 43, 46, 49 cm | Pharaoh Hound | 55, 59, 63 cm | Welsh Terrier | 31, 34, 37 cm |
Coton De Tulear | 27, 29, 31 cm | Irish Terrier | 43, 46, 49 cm | Pointing Breed | 49, 52, 55 cm | West Highland White Terrier | 29, 31, 34 cm |
Curly Coated Retriever | 52, 55, 59 cm | Irish Wolfhound | 74, 78, 82 cm | Pomerian | 25, 27, 29 cm | Whippet | 40, 43, 46 cm |
Irish Water Spaniel | 49, 52, 55 cm | Poodle, dwarf | 27, 29, 31 cm | Y | |||
Italian Greyhound | 31, 34, 37 cm | Poodle, Toy | 25, 27, 29 cm | Yorkshire Terrier | 25, 27, 29 cm |
Reviews
There are no reviews yet.